432477 | VISA | | CREDIT | CLASSIC | ALBANIA | AL | ALB | 8 | |
403267 | VISA | BANCO AFRICANO INVESTIMENTOS SARL | DEBIT | ELECTRON | ANGOLA | AO | AGO | 24 | |
403267 | VISA | BANCO AFRICANO INVESTIMENTOS SARL | DEBIT | ELECTRON | ANGOLA | AO | AGO | 24 | |
403267 | VISA | BANCO AFRICANO INVESTIMENTOS SARL | DEBIT | ELECTRON | ANGOLA | AO | AGO | 24 | |
404904 | VISA | BANCO SOL S.A.R.L. | DEBIT | ELECTRON | ANGOLA | AO | AGO | 24 | |
404904 | VISA | BANCO SOL S.A.R.L. | DEBIT | ELECTRON | ANGOLA | AO | AGO | 24 | |
430319 | VISA | THE BANK OF NOVA SCOTIA | DEBIT | CLASSIC | ANTIGUA AND BARBUDA | AG | ATG | 28 | |
430319 | VISA | THE BANK OF NOVA SCOTIA | DEBIT | CLASSIC | ANTIGUA AND BARBUDA | AG | ATG | 28 | |
376411 | AMERICAN EXPRESS | AMERICAN EXPRESS | CREDIT | | ARGENTINA | AR | ARG | 32 | |
376417 | AMERICAN EXPRESS | AMERICAN EXPRESS | CREDIT | | ARGENTINA | AR | ARG | 32 | |
376418 | AMERICAN EXPRESS | AMERICAN EXPRESS | CREDIT | | ARGENTINA | AR | ARG | 32 | |
376451 | AMERICAN EXPRESS | AMERICAN EXPRESS | CREDIT | | ARGENTINA | AR | ARG | 32 | |
377797 | AMERICAN EXPRESS | AMERICAN EXPRESS | CREDIT | | ARGENTINA | AR | ARG | 32 | |
430497 | VISA | BANCO HIPOTECARIO S.A. | CREDIT | PREMIER | ARGENTINA | AR | ARG | 32 | |
450995 | VISA | BANCO SANTANDER RIO, S.A. | CREDIT | PREMIER | ARGENTINA | AR | ARG | 32 | |
454073 | VISA | BBVA BANCO FRANCES, S.A. | CREDIT | PREMIER | ARGENTINA | AR | ARG | 32 | |
490696 | VISA | CITIBANK | CREDIT | CLASSIC | ARGENTINA | AR | ARG | 32 | |
499997 | VISA | BANCO TRANSANDINO S.A. | | | ARGENTINA | AR | ARG | 32 | |
499997 | VISA | BANCO TRANSANDINO S.A. | | | ARGENTINA | AR | ARG | 32 | |
499997 | VISA | BANCO TRANSANDINO S.A. | | | ARGENTINA | AR | ARG | 32 | |
499997 | VISA | BANCO TRANSANDINO S.A. | | | ARGENTINA | AR | ARG | 32 | |
512370 | MASTERCARD | FIRST DATA CONO SUR, S.R.L. | CREDIT | | ARGENTINA | AR | ARG | 32 | |
544014 | MASTERCARD | FIRST DATA CONO SUR, S.R.L. | CREDIT | GOLD | ARGENTINA | AR | ARG | 32 | |
547059 | MASTERCARD | BBVA BANCO FRANCES | CREDIT | GOLD | ARGENTINA | AR | ARG | 32 | |
549012 | MASTERCARD | FIRST DATA CONO SUR, S.R.L. | CREDIT | | ARGENTINA | AR | ARG | 32 | |
408306 | VISA | AMERIABANK CJSC | DEBIT | CLASSIC | ARMENIA | AM | ARM | 51 | |
376082 | AMERICAN EXPRESS | AMERICAN EXPRESS | CREDIT | | AUSTRALIA | AU | AUS | 36 | |
407220 | VISA | AUSTRALIA AND NEW ZEALAND BANKING GROUP, LTD. | CREDIT | PREMIER | AUSTRALIA | AU | AUS | 36 | |
407220 | VISA | AUSTRALIA AND NEW ZEALAND BANKING GROUP, LTD. | CREDIT | PREMIER | AUSTRALIA | AU | AUS | 36 | |
423953 | VISA | ST. GEORGE BANK, LTD. | DEBIT | CLASSIC | AUSTRALIA | AU | AUS | 36 | |
423954 | VISA | ST. GEORGE BANK LIMITED | DEBIT | CLASSIC | AUSTRALIA | AU | AUS | 36 | |
431239 | VISA | CITIGROUP PTY, LTD. | DEBIT | CLASSIC | AUSTRALIA | AU | AUS | 36 | |
450949 | VISA | AUSTRALIA AND NEW ZEALAND BANKING GROUP, LTD. | CREDIT | CLASSIC | AUSTRALIA | AU | AUS | 36 | |
450949 | VISA | AUSTRALIA AND NEW ZEALAND BANKING GROUP, LTD. | CREDIT | CLASSIC | AUSTRALIA | AU | AUS | 36 | |
455702 | VISA | NATIONAL AUSTRALIA BANK, LTD. | CREDIT | PREMIER | AUSTRALIA | AU | AUS | 36 | |
456457 | VISA | ST. GEORGE BANK, LTD. | CREDIT | CLASSIC | AUSTRALIA | AU | AUS | 36 | |
456469 | VISA | AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | CREDIT | GOLD | AUSTRALIA | AU | AUS | 36 | |
456471 | VISA | WESTPAC BANKING CORPORATION | CREDIT | CLASSIC | AUSTRALIA | AU | AUS | 36 | |
456472 | VISA | WESTPAC BANKING CORPORATION | CREDIT | INFINITE | AUSTRALIA | AU | AUS | 36 | |
462239 | VISA | | DEBIT | CLASSIC | AUSTRALIA | AU | AUS | 36 | |
462239 | VISA | | DEBIT | CLASSIC | AUSTRALIA | AU | AUS | 36 | |
516323 | MASTERCARD | WESTPAC BANKING CORPORATION | CREDIT | | AUSTRALIA | AU | AUS | 36 | |
516323 | MASTERCARD | WESTPAC BANKING CORPORATION | CREDIT | | AUSTRALIA | AU | AUS | 36 | |
516361 | MASTERCARD | WESTPAC BANKING CORPORATION | DEBIT | STANDARD | AUSTRALIA | AU | AUS | 36 | |
516361 | MASTERCARD | WESTPAC BANKING CORPORATION | DEBIT | STANDARD | AUSTRALIA | AU | AUS | 36 | |
516361 | MASTERCARD | WESTPAC BANKING CORPORATION | DEBIT | STANDARD | AUSTRALIA | AU | AUS | 36 | |
516391 | MASTERCARD | WESTPAC BANKING CORPORATION | DEBIT | | AUSTRALIA | AU | AUS | 36 | |
516391 | MASTERCARD | WESTPAC BANKING CORPORATION | DEBIT | | AUSTRALIA | AU | AUS | 36 | |
516417 | MASTERCARD | WESTPAC BANKING CORPORATION | DEBIT | | AUSTRALIA | AU | AUS | 36 | |
516417 | MASTERCARD | WESTPAC BANKING CORPORATION | DEBIT | | AUSTRALIA | AU | AUS | 36 | |
516439 | MASTERCARD | WESTPAC BANKING CORPORATION | DEBIT | | AUSTRALIA | AU | AUS | 36 | |
516439 | MASTERCARD | WESTPAC BANKING CORPORATION | DEBIT | | AUSTRALIA | AU | AUS | 36 | |
518756 | MASTERCARD | MEMBERS EQUITY BANK PTY, LTD. | CREDIT | STANDARD | AUSTRALIA | AU | AUS | 36 | |
518756 | MASTERCARD | MEMBERS EQUITY BANK PTY, LTD. | CREDIT | STANDARD | AUSTRALIA | AU | AUS | 36 | |
518868 | MASTERCARD | BENDIGO AND ADELAIDE BANK, LTD. | DEBIT | STANDARD | AUSTRALIA | AU | AUS | 36 | |
521729 | MASTERCARD | COMMONWEALTH BANK OF AUSTRALIA | DEBIT | STANDARD | AUSTRALIA | AU | AUS | 36 | |
522980 | MASTERCARD | BANK OF WESTERN AUSTRALIA, LTD. | CREDIT | PLATINUM | AUSTRALIA | AU | AUS | 36 | |
523748 | MASTERCARD | COMMONWEALTH BANK OF AUSTRALIA | DEBIT | PREPAID | AUSTRALIA | AU | AUS | 36 | |
523748 | MASTERCARD | COMMONWEALTH BANK OF AUSTRALIA | DEBIT | PREPAID | AUSTRALIA | AU | AUS | 36 | |
535316 | MASTERCARD | COMMONWEALTH BANK OF AUSTRALIA | CREDIT | STANDARD | AUSTRALIA | AU | AUS | 36 | |
535316 | MASTERCARD | COMMONWEALTH BANK OF AUSTRALIA | CREDIT | STANDARD | AUSTRALIA | AU | AUS | 36 | |
544434 | MASTERCARD | GE CAPITAL FINANCE AUSTRALIA | CREDIT | | AUSTRALIA | AU | AUS | 36 | |
544647 | MASTERCARD | GE CAPITAL FINANCE AUSTRALIA | CREDIT | | AUSTRALIA | AU | AUS | 36 | |
424358 | VISA | VISA AUSTRIA | DEBIT | ELECTRON | AUSTRIA | AT | AUT | 40 | |
526614 | MASTERCARD | EUROPAY AUSTRIA ZAHLUNGSVERKEHRSSYSTEME GMBH | | | AUSTRIA | AT | AUT | 40 | |
526617 | MASTERCARD | EUROPAY AUSTRIA ZAHLUNGSVERKEHRSSYSTEME GMBH | | | AUSTRIA | AT | AUT | 40 | |
526624 | MASTERCARD | EUROPAY AUSTRIA ZAHLUNGSVERKEHRSSYSTEME GMBH | | | AUSTRIA | AT | AUT | 40 | |
532953 | MASTERCARD | CARD COMPLETE SERVICE BANK AG | CREDIT | CORPORATE CARD | AUSTRIA | AT | AUT | 40 | |
419725 | VISA | | CREDIT | PLATINUM | BAHAMAS | BS | BHS | 44 | |
423186 | VISA | BANK OF THE BAHAMAS LIMITED | DEBIT | CLASSIC | BAHAMAS | BS | BHS | 44 | |
430381 | VISA | SCOTIABANK (BAHAMAS), LTD. | DEBIT | CLASSIC | BAHAMAS | BS | BHS | 44 | |
431390 | VISA | FIDELITY BANK (BAHAMAS) LIMITED | DEBIT | CLASSIC | BAHAMAS | BS | BHS | 44 | |
453938 | VISA | SCOTIABANK (BAHAMAS), LTD. | CREDIT | CLASSIC | BAHAMAS | BS | BHS | 44 | |
453938 | VISA | SCOTIABANK (BAHAMAS), LTD. | CREDIT | CLASSIC | BAHAMAS | BS | BHS | 44 | |
453938 | VISA | SCOTIABANK (BAHAMAS), LTD. | CREDIT | CLASSIC | BAHAMAS | BS | BHS | 44 | |
454702 | VISA | ROYAL BANK OF CANADA | CREDIT | CLASSIC | BAHAMAS | BS | BHS | 44 | |
455154 | VISA | ROYAL BANK OF CANADA | CREDIT | PREMIER | BAHAMAS | BS | BHS | 44 | |
534123 | MASTERCARD | COMMONWEALTH BANK, LTD. | CREDIT | GOLD | BAHAMAS | BS | BHS | 44 | |
554441 | MASTERCARD | ROYAL BANK OF CANADA | CREDIT | GOLD | BAHAMAS | BS | BHS | 44 | |
408366 | VISA | | CREDIT | PLATINUM | BAHRAIN | BH | BHR | 48 | |
410538 | VISA | BANKMUSCAT INTERNATIONAL B.S.C. (CLOSED) | CREDIT | PREMIER | BAHRAIN | BH | BHR | 48 | |
423652 | VISA | ROYAL BANK OF CANADA | CREDIT | CLASSIC | BARBADOS | BB | BRB | 52 | |
423652 | VISA | ROYAL BANK OF CANADA | CREDIT | CLASSIC | BARBADOS | BB | BRB | 52 | |
546000 | MASTERCARD | BANK OF NOVA SCOTIA | CREDIT | STANDARD | BARBADOS | BB | BRB | 52 | |
431838 | VISA | OJSC BPS-BANK | DEBIT | CLASSIC | BELARUS | BY | BLR | 112 | |
491698 | VISA | PRIORBANK JSCB | DEBIT | CLASSIC | BELARUS | BY | BLR | 112 | |
423608 | VISA | ING BELGIUM SA/NV | CREDIT | CLASSIC | BELGIUM | BE | BEL | 56 | |
445475 | VISA | | | | BELGIUM | BE | BEL | 56 | |
491832 | VISA | CITIBANK, N.A. | CREDIT | PREMIER | BELGIUM | BE | BEL | 56 | |
541327 | MASTERCARD | EUROPAY BELGIUM S.C.R.L. | CREDIT | | BELGIUM | BE | BEL | 56 | |
547685 | MASTERCARD | EUROPAY BELGIUM S.C.R.L. | CREDIT | BUSINESS | BELGIUM | BE | BEL | 56 | |
491551 | VISA | THE BELIZE BANK LIMITED | CREDIT | PREMIER | BELIZE | BZ | BLZ | 84 | |
499894 | VISA | | CREDIT | CLASSIC | BELIZE | BZ | BLZ | 84 | |
512350 | MASTERCARD | SCOTIABANK (BELIZE), LTD. | CREDIT | | BELIZE | BZ | BLZ | 84 | |
512350 | MASTERCARD | SCOTIABANK (BELIZE), LTD. | CREDIT | | BELIZE | BZ | BLZ | 84 | |
530442 | MASTERCARD | CHOICE BANK, LTD. | DEBIT | PREPAID | BELIZE | BZ | BLZ | 84 | |
530817 | MASTERCARD | CHOICE BANK, LTD. | DEBIT | PREPAID | BELIZE | BZ | BLZ | 84 | |
530817 | MASTERCARD | CHOICE BANK, LTD. | DEBIT | PREPAID | BELIZE | BZ | BLZ | 84 | |
530817 | MASTERCARD | CHOICE BANK, LTD. | DEBIT | PREPAID | BELIZE | BZ | BLZ | 84 | |
531445 | MASTERCARD | CHOICE BANK, LTD. | DEBIT | PREPAID | BELIZE | BZ | BLZ | 84 | |
541004 | MASTERCARD | HSBC BANK BERMUDA, LTD. | CREDIT | | BERMUDA | BM | BMU | 60 | |
553106 | MASTERCARD | BANK OF N.T. BUTTERFIELD & SON, LTD. | CREDIT | BUSINESS | BERMUDA | BM | BMU | 60 | |
428341 | VISA | BANCO BISA, S.A. | CREDIT | CLASSIC | BOLIVIA, PLURINATIONAL STATE OF | BO | BOL | 68 | |
548646 | MASTERCARD | BANCO NACIONAL DE BOLIVIA, S.A. | CREDIT | | BOLIVIA, PLURINATIONAL STATE OF | BO | BOL | 68 | |
376428 | AMERICAN EXPRESS | | CREDIT | | BRAZIL | BR | BRA | 76 | |
376476 | AMERICAN EXPRESS | AMERICAN EXPRESS | CREDIT | | BRAZIL | BR | BRA | 76 | |
376491 | AMERICAN EXPRESS | AMERICAN EXPRESS | CREDIT | | BRAZIL | BR | BRA | 76 | |
400452 | VISA | BANCO BRADESCO CARTOES, S.A. | CREDIT | CLASSIC | BRAZIL | BR | BRA | 76 | |
412177 | VISA | PORTOSEG S.A. CREDITO FINANCIAMENTO E INVESTIMENTO | CREDIT | CLASSIC | BRAZIL | BR | BRA | 76 | |
419628 | VISA | SANTANDER (BANCO ABN AMRO REAL S.A.) | | | BRAZIL | BR | BRA | 76 | |
0 komentar:
Posting Komentar
pembaca yang baik selalu,memberi comentar yang baik pula,buat artikel aljinet ini,biar ada masukan lebih dan memgembangkan blog aljinet ini,untuk itu disarankan comentlah artikel kami,beri kritikan yang pedas tidak masalah,silakan di coment kawan